|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | $100,000 x 1.98% = $1980 annual property tax bill |
| Parma Heights | $100,000 x 2.09% = $2090 annual property tax bill |
| Euclid | $100,000 x 2.22% = $2220 annual property tax bill |
| Lakewood | $100,000 x 2.52% = $2520 annual property tax bill |
Additional factors affecting your tax bill:
Special Assessments - charges by your city or county to cover the cost of improvements or services.
Homestead Exemption - a reduction in property taxes available to all senior citizens and disabled homeowners. For more information regarding the Homestead Exemption call 216-443-7050, or see Community Services Web page.
| TAXING DISTRICT |
Voted Tax Rate |
Effective Tax Rate |
Tax as a % |
| BAY VILLAGE | 144.35 | 80.07 | 2.45% |
| BEACHWOOD | 108.5 | 59.67 | 1.83% |
| BEACHWOOD/WARRENSVILLE | 114.7 | 72.99 | 2.24% |
| BEDFORD | 101 | 63.12 | 1.93% |
| BEDFORD HTS | 101.2 | 63.32 | 1.94% |
| BEDFORD HTS/ORANGE | 119.6 | 72.47 | 2.22% |
| BENTLEYVILLE | 138.1 | 74.59 | 2.28% |
| BEREA | 115.1 | 70.32 | 2.15% |
| BEREA /OLMSTED FALLS | 131.1 | 75.06 | 2.30% |
| BRATENAHL | 105.2 | 66.18 | 2.03% |
| BRECKSVILLE | 108.2 | 67.05 | 2.05% |
| BROADVIEW HTS | 109.1 | 64.83 | 1.99% |
| BROADVIEW HTS/N. ROYALTON | 90.8 | 61.29 | 1.88% |
| BROOKLYN | 76.3 | 61.15 | 1.87% |
| BROOKLYN HTS | 55.9 | 48.17 | 1.48% |
| BROOKPARK | 102.65 | 61.95 | 1.90% |
| BROOKPARK/CLEVELAND | 94.45 | 56.75 | 1.74% |
| CHAGRIN FALLS TWP | 130.4 | 68.34 | 2.09% |
| CHAGRIN FALLS VILLAGE | 140.8 | 76.38 | 2.34% |
| CLEVELAND HTS. | 175.5 | 95.41 | 2.92% |
| CLEVELAND HTS /E. CLEVELAND | 130.1 | 71.21 | 2.18% |
| CUYAHOGA HTS | 55.9 | 48.17 | 1.48% |
| EAST CLEVELAND | 129.9 | 71.01 | 2.17% |
| EUCLID | 122.4 | 72.65 | 2.22% |
| FAIRVIEW PARK | 130.9 | 84.75 | 2.60% |
| FAIRVIEW PARK/BEREA | 109.7 | 68.78 | 2.11% |
| FAIRVIEW PARK/ROCKY RIVER | 118.7 | 73.89 | 2.26% |
| GARFIELD HTS | 100.5 | 84.74 | 2.60% |
| GARFIELD HTS/CLEVELAND | 113 | 75.37 | 2.31% |
| GATES MILLS | 113.32 | 69.60 | 2.13% |
| GLENWILLOW | 99.2 | 62.55 | 1.92% |
| HIGHLAND HTS | 102.92 | 61.47 | 1.88% |
| HUNTING VALLEY | 111.7 | 64.57 | 1.98% |
| INDEPENDENCE | 56.8 | 53.39 | 1.64% |
| LAKEWOOD | 146.2 | 82.39 | 2.52% |
| LINNDALE | 92.5 | 54.87 | 1.68% |
| LYNDHURST | 133.6 | 81.46 | 2.49% |
| MAPLE HTS | 99.5 | 72.25 | 2.21% |
| MAYFIELD VILLAGE | 106.22 | 61.63 | 1.89% |
| MAYFIELD HTS | 108.92 | 67.47 | 2.07% |
| MIDDLEBURG HTS | 103.35 | 61.95 | 1.90% |
| MORELAND HILLS /C FALLS | 136.5 | 74.44 | 2.28% |
| MORELAND HILLS /ORANGE | 113.9 | 66.77 | 2.04% |
| NEWBURGH HTS | 109.2 | 68.90 | 2.11% |
| NORTH OLMSTED | 119.7 | 75.69 | 2.32% |
| N OLMSTED /OLMSTED FALLS | 128.1 | 76.21 | 2.33% |
| NORTH RANDALL | 115.5 | 73.17 | 2.24% |
| NORTH ROYALTON | 89.6 | 60.79 | 1.86% |
| N ROYALTON /BRECKSVILLE | 107.9 | 64.32 | 1.97% |
| OAKWOOD | 92 | 54.12 | 1.66% |
| OLMSTED TWP | 136.4 | 74.08 | 2.27% |
| OLMSTED FALLS | 130.6 | 73.26 | 2.24% |
| OLMSTED FALLS/BEREA | 113.6 | 67.52 | 2.07% |
| ORANGE | 113.7 | 66.57 | 2.04% |
| ORANGE/WARRENSVILLE | 117.8 | 76.09 | 2.33% |
| PARMA | 92.8 | 64.71 | 1.98% |
| PARMA HTS | 95.9 | 68.39 | 2.09% |
| PEPPER PIKE /BEACHWOOD | 114 | 64.74 | 1.98% |
| PEPPER PIKE | 116.1 | 68.54 | 2.10% |
| RICHMOND HTS | 116.2 | 67.24 | 2.06% |
| RICHMOND HTS /S EUCLID-LYND. | 139.1 | 84.26 | 2.58% |
| ROCKY RIVER | 117.8 | 73.29 | 2.24% |
| SEVEN HILLS | 94.9 | 66.80 | 2.05% |
| SHAKER HTS | 202.6 | 101.72 | 3.12% |
| SOLON | 100 | 63.20 | 1.94% |
| SOLON/ORANGE | 110.7 | 63.41 | 1.94% |
| SOUTH EUCLID | 137 | 83.06 | 2.54% |
| SOUTH EUCLID /CLEV HTS | 177.5 | 95.61 | 2.93% |
| STRONGSVILLE | 114.1 | 66.76 | 2.04% |
| UNIVERSITY HTS | 175.8 | 95.71 | 2.93% |
| VALLEY VIEW | 58.6 | 49.11 | 1.50% |
| WALTON HILLS | 88.5 | 50.62 | 1.55% |
| HIGHLAND HILLS | 131.4 | 84.74 | 2.60% |
| WARRENSVILLE HTS | 120.4 | 74.47 | 2.28% |
| WARRENSVILLE HTS/ORANGE | 116.3 | 64.95 | 1.99% |
| WESTLAKE | 97 | 60.97 | 1.87% |
| WOODMERE | 110.9 | 63.77 | 1.95% |
| CLEVELAND | 102.4 | 64.77 | 1.98% |
| CLEVELAND/BEREA | 110.6 | 69.98 | 2.14% |
| CLEVELAND/SHAKER | 205.4 | 104.52 | 3.20% |
© Cuyahoga County Auditor's Office 1219 Ontario Street Cleveland, OH 44113 (216) 443-7010 DISCLAIMER |
|---|